| Model | KV-8000 |
| General Specifications | |
| Power Supply | – KV-5000/3000 Series Configuration: 24 VDC (±10%) – KV-8000/7000 Series Configuration: 24 VDC (-15% to +20%) |
| Operating Temperature | – KV-5000/3000 Series: 0 to +50°C (non-freezing) – KV-8000/7000 Series: 0 to +55°C (non-freezing) *1, *2 (Ensure temperature at panel bottom) |
| Relative Humidity | – KV-5000/3000 Series: 10–95% RH (non-condensing) – KV-8000/7000 Series: 5–95% RH (non-condensing) *1 |
| Storage Temperature | – KV-5000/3000 Series: -20 to +70°C – KV-8000/7000 Series: -25 to +75°C *1 |
| Operating Environment | No corrosive dust/gases |
| Altitude | ≤2000 m |
| Noise Immunity | ≥1500 Vp-p (IEC61000-4-2/3/4/6 compliant) |
| Withstand Voltage | 1500 VAC for 1 minute (between power terminals and I/O) |
| Insulation Resistance | ≥50 MΩ (500 VDC megger) |
| Vibration Resistance (Intermittent) | – 5–9 Hz: 3.5 mm amplitude – 9–150 Hz: 9.8 m/s² acceleration *3 (JIS B 3502/IEC61131-2 compliant) |
| Vibration Resistance (Continuous) | – 5–9 Hz: 1.75 mm amplitude – 9–150 Hz: 4.9 m/s² acceleration |
| Internal Current Consumption | ≤400 mA (up to 3.2 A with expansions)*4 |
| Shock Resistance | 150 m/s² for 11 ms (X/Y/Z directions) |
| Overvoltage Category | I (II with KV-PU1) |
| Pollution Degree | 2 |
| Weight | KV-8000: ~340 g; KV-B1 (Battery): ~10 g |
| Performance Specifications | |
| Control Method | Stored program with I/O refresh |
| Programming Language | Ladder logic, KV script, mnemonics |
| Instructions | – Basic: 80 types (181 instructions) – Application: 50 types (67 instructions) – Calculation: 125 types (318 instructions) – Extended: 77 types (132 instructions) Total: 332 types, 698 instructions |
| Instruction Execution Speed | – Basic: 0.96 ns/instruction – Double-precision floating point: 58 ns/instruction |
| CPU Memory | 64 MB |
| Program Capacity | ~1500k steps |
| Max I/O Points | 3072 (with 64-point expansion blocks) |
| Bit Devices | – Input/Output Relays (R): 32,000 points – Link Relays (B): 32,768 points – Internal Relays (MR): 64,000 points – Latch Relays (LR): 16,000 points |
| Word Devices | – Timers/Counters: 4,000 points (32-bit) – Data Memory (DM/EM): 65,535–524,288 points (16-bit) – File Registers: 524,288 points – Link Registers (W): 32,768 points |
| Power Backup | – Program Memory: Flash ROM (10,000 writes) – Device Memory: Static RAM – Clock Backup: ~15 days (capacitor); ~5 years (KV-B1 battery) |
| *1: Guaranteed operating range *2: Based on temperature at panel bottom *3: Complies with JIS/IEC standards *4: Max 3.2 A with expansions | |
PLC Keyence KV-8000
12.998.000 ₫
Hãng sản xuất: Keyence
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT


Đánh giá
Chưa có đánh giá nào.